Welcome on board and enjoy an unparallel experience in the Greek Islands and Greece – the land of yachting!
MELITI sailing yacht , a Jeanneau 410 model of 2021 with a 3 cabins & 2 bathrooms layout, luminous saloon and one of the most comfortable cockpits in its category, is an exciting 41-foot sailing yacht delivering a simply superb experience both under sails and while anchored. She is available for bareboat charters as well as crewed/skippered charters. MELITI is offered from our base in Lefkas Marina, Lefkas as well in other ports in the Ionian sea or in Athens/ Aegean sea.
Welcome on board and enjoy an unparallel experience in the Greek Islands and Greece – the land of yachting!
Construction Year | 2021 |
Length [m] | 12.35m |
Beam [m] | 3.99m |
Draught [m] | 1.60m |
Sail area [m2] | 77.1 sq.m |
Main Sail | full batten 42.8sq.m |
Water [lt] | 530 |
Fuel [lt] | 200 |
Engine [hp] | 45hp Yanmar |
Cabins | 3 |
Berths | 6+2 |
Toilets | 2 |
Showers | 2+cockpit shower |
Cabins | 3 |
Berths | 6+2 |
Convertible saloon table | yes |
Bathrooms | 2 |
Day | Port | NM |
1st day: | Lefkas Marina Check-in at 17:00h |
|
2nd day: | Spartochori (Meganissi)-swim stop at Scorpios | 11+2 NM |
3rd day: | Kalamos – swim stop at Porto Leone bay | 14+2 NM |
4th day: | Kioni – Ithaki – swim stop at Atokos or Sarakiniko at Kastos | 4+12 NM |
5th day: | Ithaki (Vathi port) | 6 NM |
6th day: | Kefalonia (Aghia Ephimia and Fiskardo) | 17+10 NM |
7th day: | Lefkas (Vathi or Nydri bay) | 14 NM |
8th day: | Lefkas Marina Check-out at 9:00 |
Day | Port | NM |
1st day: | Lefkas Marina, check-in at 17:00 | |
2nd day: | Meganisi, Port Spilia | 12 NM |
3rd day: | Syvota | 8 NM |
4th day: | Fiscardo (Kefalonia) | 12 NM |
5th day: | Kioni (Ithaca) | 10 NM |
6th day: | Atokos-Kastos-Kalamos | 7+7+4 NM |
7th day: | Vassiliki | 19 NM |
8th day: | Aghia Ephimia (Kefalonia) | 21 NM |
9th day: | Agios Nikolaos (Zakynthos) | 30 NM |
10th day: | Navagio Ship Wreck , then Zakynthos main port | 41 NM |
11th day: | Poros (Kefalonia) | 24 NM |
12th day: | Vathi (Ithaca) | 18 NM |
13th day: | Atherinos (Meganissi) | 20 NM |
14th day: | Lefkas Marina | 11 NM |
15th day: | Check – out at 09:00 |
Day | Port | NM |
1st day: | Alimos marina check-in at 17:00 | |
2nd day: | Poros | 29 NM |
3rd day: | Hydra | 11 NM |
4th day: | Spetses | 15 NM |
5th day: | Nafplio (Peloponnese) | 23 NM |
6th day: | Astros (Peloponnese) | 9 NM |
7th day: | Gerakas (Peloponnese) | 41 NM |
8th day: | Monemvasia (Peloponnese) | 8 NM |
9th day: | Leonidio (Peloponnese) | 40 NM |
10th day: | Porto Heli (Peloponnese) | 16 NM |
11th day: | Ermioni (Peloponnese) | 27 NM |
12th day: | Epidavros (Peloponnese) | 22 NM |
13th day: | Aigina | 15 NM |
14th day: | Alimos marina | 17 NM |
15th day: | Check-out at 09:00 |
Day | Port | NM |
1st day: | Alimos marina check-in at 17:00 | |
2nd day: | Vourkari (Kea) | 37 NM |
3rd day: | Ermoupoli (Syros) | 34 NM |
4th day: | Tinos | 11 NM |
5th day: | Mykonos | 10 NM |
6th day: | Naoussa (Paros) | 20 NM |
7th day: | Ios | 32 NM |
8th day: | Santorini | 21 NM |
9th day: | Folegandros | 25 NM |
10th day: | Adamas (Milos) | 34 NM |
11th day: | Kamares (Sifnos) | 24 NM |
12th day: | Livadi (Serifos) | 12 NM |
13th day: | Merichas (Kythnos) | 21 NM |
14th day: | Alimos marina | 45 NM |
15th day: | Check-out at 09:00 |
Day | Port | NM |
1st day: | Alimos marina check-in at 17:00 | |
2nd day: | Poros | 29 NM |
3rd day: | Hydra | 11 NM |
4th day: | Spetses | 15 NM |
5th day: | Nafplio (Peloponnese) | 23 NM |
6th day: | Astros (Peloponnese) | 9 NM |
7th day: | Gerakas (Peloponnese) | 41 NM |
8th day: | Monemvasia (Peloponnese) | 8 NM |
9th day: | Leonidio (Peloponnese) | 40 NM |
10th day: | Porto Heli (Peloponnese) | 16 NM |
11th day: | Ermioni (Peloponnese) | 27 NM |
12th day: | Epidavros (Peloponnese) | 22 NM |
13th day: | Aigina | 15 NM |
14th day: | Alimos marina | 17 NM |
15th day: | Check-out at 09:00 |
65, Irinis Ave.
Preveza 48100
Greece